A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ADHARSHEELA GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131739 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60731 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 3, SECTOR-3 VASUNDHARA, GHAZIABAD UP PIN - 201012 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. REENA MATHUR, M.A., M.ED. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9958496161 |
B: Documents And Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: Result And Academics
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW HERE |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW HERE |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 51 | 51 | 100% | |
| 2 | 2025 | 50 | 50 | 100% | |
| 3 | 2024 | 51 | 51 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 46 | 45 | 97.82% | |
| 2 | 2025 | 43 | 42 | 97.82% | |
| 3 | 2024 | 34 | 34 | 100% |
D: Staff (Teaching)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | MS. REENA MATHUR, M.A., M.ED. |
| 2 | VICE PRINCIPAL | -- | -- |
| 3 | HEADMISTRESS/HEADMASTER | 01 | MS. DEEPTI DUA, MCA, B.ED. |
| 4 | TOTAL NO. OF TEACHERS - PGT | VIEW HERE | |
| 4 | TOTAL NO. OF TEACHERS - TGT | VIEW HERE | |
| 4 | TOTAL NO. OF TEACHERS - PRT | VIEW HERE | |
| 5 | TEACHERS SECTION RATIO | 1:15 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | MS. RICHA SAXENA | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MS. KAVITA RAHEJA, MS. NIDHI JAIN |
E: School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4072 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 35 (500) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 (600) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (600) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 14 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |

